| Plan | Start | Base | Standard | Pro | |
|---|---|---|---|---|---|
| Price | 15 € |
1.5 €
|
2 €
|
2.5 €
|
|
| Per month |
for all rental objects
|
per rental item per month
|
per rental item per month
|
per rental item per month
|
|
| Minimum monthly payment* | - | 20 € | 30 € | 60 € | |
| Quantity of vehicles | up to 10 | ∞ | ∞ | ∞ | |
| Quantity of branches | 1 | 1 | 3 | ∞ | |
| Users quantity | 1 | 5 | 15 | ∞ | |
|
Features
|
|||||
| Booking management | |||||
| Booking calendar | |||||
| Document generation | |||||
| Analytics | - | ||||
| Plan for the day | - | ||||
| Service | - | ||||
| Funds flow | - | ||||
| Staff Schedule | - | ||||
| Store | - | ||||
| Partners | - | ||||
| Export to Excel | - | ||||
| Document recognition with AI | - | - | |||
| Multiple accounts (cashboxes) | - | - | |||
| Multicurrency | - | - | - | ||
|
Integrations
|
|||||
| Email notifications | |||||
| Telegram notifications | |||||
| Website booking form | |||||
| 0.25 € / day | 0.25 € / day | 0.25 € / day | |||
| Rental brokers | |||||
| Localrent.com | - | - | |||
| Payment systems | - | - | |||
| Beacons | - | - | |||
| API, Webhooks | - | - | |||
|
Support
|
|||||
| View | Email, Chat*** | Regular*** | Regular*** | Priority ** | |
| Training, Zoom | - | 1 hour | 3 hours | 4 hours | |
All prices are exclusive of VAT. Applicable taxes will be calculated at checkout based on your location.
| Price | |
|---|---|
| Preparation of an agreement template (or other documents) in DOCX format (MS Word) *** | 20 € |
| Preparation of a contract template (or other documents) in PDF format *** | 30 € |
| Configuration setup for main settings and fleet (Quick start) **** | 100 € |
| Additional training, 1 hour | 20 € |
| Individual consultation, solving questions and problems beyond support on 1 hour | 20 € |
The cost of services depends on the complexity and volume of work. To estimate the cost of work, a detailed technical specification is required. Check the support chat for details.
*** up to 10 pages
**** Preparing up to three contract templates, filling out a company card, adding a car (an Excel file you pre-filled using a template), adding clients (an Excel file you pre-filled using a template), assistance in creating seasons and prices, assistance in adding partners ( investors).