Tariff | Start | Standard | Pro |
---|---|---|---|
Price for 1 active vehicle | 0 € | 1.5 € / month | |
Number of vehicles | 0-15 | 16-100 | 100+ |
Number of branches | ∞ | ∞ | ∞ |
Number of employees | ∞ | ∞ | ∞ |
Features
|
|||
Booking management | |||
Booking calendar | |||
Plan for the day | |||
Service | |||
Funds flow | |||
Analytics | |||
Staff Schedule | |||
Store | |||
Partners | |||
Export to Excel | |||
Document generation | |||
Electronic signature of PDF documents | |||
Electronic signature of PDF documents
|
|||
Website booking form | |||
Email notifications | |||
0.25€ / day | 0.25€ / day | ||
Telegram notifications | |||
Monitoring of fines | |||
Beacons | |||
API | - | ||
Support
|
|||
View | Email, Chat** | Manager*** | Manager** |
Training, Zoom | - | 2 hours | 5 hours |